Plant Capacity
| Classes of Goods | Unit | Capacity per annum | Production** | |
| Licensed | Installed* | |||
| Aluminium Rolled Products | MT | NA | 36,000.000 | 28,652.871 |
| (36,000.000) | (17,223.929) | |||
| Aluminium Alloy Ingots | MT | NA | 12,000.000 | 4,305.295 |
| (12,000.000) | ( 5,815.625) | |||
| Colour Coated Sheets | MT | NA | 60,000.000 | 7,195.636 |
| (60,000.000) | ( 5,549.255) | |||
| Steel Coils & Sheets | MT | NA | 30,000.000 | 7,638.329 |
| (30,000.000) | (30,093.245) | |||
| Cold Rolled Steel Sheets | MT | NA | 50,000.000 | 38,540.788 |
| (50,000.000) | (1,594.873) | |||
| Crown Closures | Nos.(In 100 Gross) | NA | 322,395.810 | 154,321.610 |
| (322,395.810) | (137,180.299) | |||
| Caps | Nos. (In 1000 Pcs.) |
NA | 1 ,701,100.000 | 578,109.559 |
| (1 ,701,100.000) | (687,449.740) | |||
| Metal Containers | Nos. (In 1000 Sets) |
NA | 59,600.000 | 10,274.650 |
| (59,600.000) | (10,821.020) | |||
| Plastic Closures | Nos. (In Million Pcs.) |
NA | 588.000 | 116.953 |
| (588.000) | ( 128.650) | |||
| Corrugated Box | Nos. (In 1000 Pcs.) |
NA | 2,300.000 | 2,154.932 |
| (2,300.000) | ( 2,142.752) | |||
| Mosquito Coils | Nos. (In Million Pcs.) |
NA | 2,988.064 | 339.332 |
| (2,988.064) | ( 717.731) | |||
Note:
(1) Figures in brackets indicate previous year's figures.
(2) Lacquers, Adhesive, Printing Ink, Cap Liner, Printed Sheets etc. are intermediate products which are mainly used in production of Crown Corks and PP caps. Therefore their details have not been given separately.
Manaksia Limited (formerly Hindusthan Seals Ltd., incorporated in 1984) is a multi-division and multi-location conglomerate.Manaksia specialises in the manufacture of packaging products (PP Caps for bottles,crowns for bottles, closures for bottles,containers for bottles,ROPP (Roll-On-Pilfer-Proof) Caps for bottles,
Plastic Caps for bottles,Carbonated Soft Drink Closures for bottles,Crown Caps for bottles), metal products and fast moving consumer goods, among others.The company's metal packaging products include crowns, roll-on pilfer-proof closures, expanded polyethylene liners as well as push-open and other metal containers. In the fast
moving consumer goods segment, the company is a dependable mosquito repellents outsourcing destination.

















